
Masks
11 wearable masks · 14 decorations · 9 headpieces · 9 pendants
The mask is your primary identity and power source. It determines your energy capacity (how much skill energy you can carry), recovery rate (how fast energy refills between uses), and intimidation (your authority over tribespeople). Masks are upgraded at the Mask Upgrade Station using Green and Blue Crystals.
Decorations, headpieces, and pendants are cosmetic accessories that attach to your mask and do not affect stats. Skills and component upgrade materials are documented in the Mask Skills glossary.

Civilization
A simple mask with two round eye holes, conveying gravity and dignity. The slightly open mouth seems to sing of something ancient.
| Mask | INT | CAP | REC | STA | EFF | Load | Lv. |
|---|---|---|---|---|---|---|---|
| Civilization | 2 | 1 | 2 | 1 | 1 | 20–200 | 7 |
| Conquest | 2 | 1 | 2 | 1 | 1 | 20–200 | 7 |
| Abundance | 2 | 1 | 2 | 1 | 1 | 20–200 | 7 |
| Eternal Torch | 2 | 3 | 3 | 2 | 2 | 30–300 | 10 |
| Shadow Walker | 3 | 2 | 2 | 5 | 3 | 25–250 | 10 |
| Wilderness Seal | 2 | 3 | 4 | 3 | 4 | 30–300 | 10 |
| Iron Blood Guard | 3 | 4 | 2 | 2 | 2 | 35–350 | 10 |
| Tactical Guidance | 2 | 3 | 4 | 4 | 2 | 30–300 | 10 |
| Natural Enlightenment | 2 | 3 | 4 | 3 | 4 | 30–300 | 10 |
| Golden Legend | 3 | 3 | 3 | 3 | 3 | 30–300 | 10 |
| Explorer | 4 | 4 | 4 | 4 | 5 | 35–350 | 10 |
Highlighted values are the highest in that column. Click a row to view details.